GARDEN OF FUGA - SPRING/SUMMER 25
Size Guide
PLEASE NOTE, ALL OF OUR SIZES ARE UK SIZES
WANNI FUGA MEASUREMENT GUIDE
*WAIST - SMALLEST PART OF WAIST
UK SIZE | BUST | WAIST | HIP |
---|---|---|---|
6 | 33 | 25.5 | 36 |
8 | 34 | 27 | 37.5 |
10 | 36 | 29.5 | 40 |
12 | 37 | 32 | 42 |
14 | 39 | 34 | 44.5 |
16 | 43 | 36 | 46 |
18 | 45 | 38.5 | 48.5 |
SIZE CONVERSION
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE CONVERSION
CONVERSION | |
---|---|
XS | UK 6 |
S | UK 8 - UK 10 |
M | UK 12 - UK 14 |
L | UK 16 |
XL | UK 18 |
COMING SOON, ONLINE AND IN-STORE